Thông số Yamaha MG82 CX
Mixer Yamaha MG82CX
Mixer YAMAHA MG82CX
| Total Harmonic Distortion | Less than 0.1 % (THD+N) 20 Hz – 20 kHz @ +14 dBu (ST OUT) | |
|---|---|---|
| Frequency Response | 0, +1, -3 dB 20 Hz – 20 kHz @ +4 dBu (ST OUT) | |
| Hum & Noise | -128 dBu Equivalent Input Noise/ -100 dBu Residual Output Noise 20 Hz – 20 kHz, Rs = 150 Ω, Input Gain = Maximum | |
| Input Connectors | MIC: 4, LINE: 2 mono + 4 stereo, CH INSERT: 2; RETURN: 1 stereo, 2TR IN: 1 stereo | |
| Output Connectors | EFFECT SEND: 1, CH INSERT: 2, REC: 1 stereo, MONITOR: 1 stereo, Phone: 1 | |
| Crosstalk | -70 dB @ 1 kHz | |
| Phantom Power | + 48 V | |
| Input HPF | CH 1-2 and CH 3/4-5/6, 80Hz, 12dB/oct | |
| CH EQ (MONO) ±15 dB (Max.) | High | 10 k Hz: shelving |
| Mid | 2.5 k Hz: peaking | |
| Low | 100 Hz: shelving | |
| CH EQ (STEREO) ±15 dB (Max.) | High | 10 k Hz: shelving |
| Mid | — | |
| Low | 100 Hz: shelving | |
| Compressor (COMP) | Control x 1 (Gain/Threshold/Ratio), CH 1-2 | |
| Internal Digital Effect | 16 PROGRAM, PARAMETER control Foot Switch (Digital Effect, on/off) | |
| LED Level Meter / Pre Monitor Level | 2 x 7 points LED meter (PEAK, +6, +3, 0, -5, -10, -20 dB) PEAK lights if the signal comes within 3 dB of the clipping level. | |
| Peak Indicators | Red LED turns on when post EQ (ST CH: or post Mic HA) signal reaches -3dB below clipping (17dBu). | |
| Power Supply Adapter | PA-10: AC 38VCT, 0.62A, Cable Length = 3.6m | |
| Power Consumption | 21 W | |
| Dimensions (W x H x D) | 256.6 mm x 62.2 mm x 302.5 mm | |
| Net Weight | 1.6 kg | |
| Options | Microphone Stand Adaptor (BMS-10A), Foot Switch (FC-5) | |



